Asrock
| Recommended by Wim's BIOS... |
|
BIOS Updates
The Asrock BIOSes listed below are all available via the eSupport BIOSAgentPlus service.
Here are some quick facts you should now:
- The paid BIOS Agent Service takes the guesswork and risk out of upgrading your BIOS. In a few minutes the free BIOSAgentPlus scan will identify your motherboard manufacturer and automatically find the correct BIOS Update (if available).
- When subscribing to the BIOS Agent Plus service you'll get access to BIOS Updates and Driver Updates on between 1 to 10 PCs for 1 year!
Start here for a free BIOS Scan and be on your way to improved PC stability and performance.
| BIOS Download | Chipset | BIOS Revision |
|---|---|---|
| Asrock A780FullDisplayPort | AMD 780g+ SB700 | 1.50 |
| Asrock 4Core1600Twins-P35D | Intel P35 / ICH9 | 1.20 |
| Asrock 4Core1600P35-WiFi | Intel P35 / ICH9 | 1.30 |
| Asrock 4Core1600P35-WiFi+ | Intel P35 / ICH9R | 1.40 |
| Asrock K7VT6-C | KT600 | 1.50 |
| Amptron / Asrock K7VT4A Pro | VIA KM266 | 1.80 |
| Amptron / Asrock K7VT4A Pro | VIA KM266 | 1.80 |
| Amptron / Asrock K7VT4A Pro | VIA KM266 | 1.80 |
| ASRock 939Dual-VSTA | ULi M1695 | 1.30 |
| Asrock ALIVENF4G-DVI | nVidia GeForce 6100 | 1.4 |
| Asrock AM2NF6G-VSTA | nVidia GeForce 6100 | 2.30 |
| Amptron / Asrock 775I65G | Intel 865G | 3.30 |
| Asrock ConRoe865GV | Intel 865GV / ICH5 | 1.50 |
| Asrock K10N78hSLI-WiFi | Gforce 8200 | 1.00 |
| Amptron / Asrock GE-PRO | SiS 645 | |
| Amptron / Asrock GE-PRO-M | SiS 645 | |
| Amptron / Asrock P4I45D | Intel 845 | 2.30 |
| Amptron / Asrock P4I45D | Intel 845 | 2.30 |
| Amptron / Asrock P4I45D R3.0 | Intel 845 | 2.30 |
| Amptron / Asrock P4I45D R3.0 | Intel 845 | 2.30 |
| Amptron / Asrock K7VT2 | VIA KM266 | 1.30 |
| Amptron / Asrock K7VT2 | VIA KM266 | 1.30 |
| Amptron / Asrock K7VT2 | VIA KM266 | 1.30 |
| Amptron / Asrock K7VM2 | VIA KM266 | 1.90 |
| Amptron / Asrock K7VM2 R3.0 | VIA KM266 | 1.90 |
| Asrock K7S8X | SiS746 | 2.60 |
| Asrock K7S8X | SiS746 | 2.60 |
| Asrock K7S8X | SiS746 | 2.60 |
| Asrock K7S8X | SiS746 | 2.60 |
| Asrock K7S8X R3.0 | SiS746 | 2.60 |
| Asrock K7S8X R3.0 | SiS746 | 2.60 |
| Asrock K7S8X R3.0 | SiS746 | 2.60 |
| Asrock K7S8X R3.0 | SiS746 | 2.60 |
| Amptron / Asrock MoBoStar M266 | VIA P4M266 | 1.90 |
| Amptron / Asrock MoBoStar M266 | VIA P4M266 | 1.90 |
| Amptron / Asrock MoBoStar M266 | VIA P4M266 | 1.90 |
| Amptron / Asrock MoBoStar M266 | VIA P4M266 | 1.90 |
| Amptron / Asrock MoBoStar M266 | VIA P4M266 | 1.90 |
| Amptron / Asrock M266A | VIA P4M266 | 1.90 |
| Amptron / Asrock M266A | VIA P4M266 | 1.90 |
| Amptron / Asrock M266A | VIA P4M266 | 1.90 |
| Amptron / Asrock M266A | VIA P4M266 | 1.90 |
| Amptron / Asrock M266A | VIA P4M266 | 1.90 |
| Amptron / Asrock X533 | VIA P4X266 | |
| Amptron / Asrock X533 | VIA P4X266 | |
| Amptron / Asrock X533 | VIA P4X266 | |
| Asrock K7S8XE | SiS 748 | 2.20 |
| Asrock K7S8XE | SiS 748 | 2.20 |
| Asrock K7S8XE R3.0 | SiS 748 | 2.20 |
| Asrock K7S8XE R3.0 | SiS 748 | 2.20 |
| Asrock K7VT6 | KT600 | 1.60 |
| Amptron / Asrock P4I45G | Intel 845 | |
| Amptron / Asrock P4I45G | Intel 845 | |
| Amptron / Asrock 775i48 | Intel 865/848 SpringDale | 1.30 |
| Amptron / Asrock 775i65GV | Intel 865/848 SpringDale | 2.40 |
| Amptron / Asrock 775i65GV | Intel 865/848 SpringDale | 2.40 |
| Asrock 775V88 | Via PT880 | 1.40 |
| Amptron / Asrock G Pro | SiS 645/650 | |
| Amptron / Asrock GE PRO-HT | SiS 645/650 | 2.40 |
| Amptron / Asrock GE PRO-HT R3.0 | SiS 645/650 | 2.40 |
| Amptron / Asrock M266A R3.0 | VIA P4M266 | |
| Asrock P4AL-800 | ALI 1681+1563 | 2.10 |
| Asrock P4AL-8X | ALI 1681+1563 | |
| Amptron / Asrock P4 Combo | Intel 865/848 SpringDale | 1.70 |
| Amptron / Asrock P4I45D+ | Intel 845 | 1.50 |
| Amptron / Asrock P4I45E R3.0 | Intel 845 | |
| Amptron / Asrock P4I45E R3.0 | Intel 845 | |
| Amptron / Asrock P4i45GL | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV V5.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GL R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GL R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GL R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GL R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GL R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R3.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R5.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R5.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R5.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R5.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45GV R5.0 | Intel 845 | 3.40 |
| Amptron / Asrock P4i45PE | Intel 845 | |
| Amptron / Asrock P4i45PE+ | Intel 845 | |
| Amptron / Asrock P4i45PE R3.0 | Intel 845 | |
| Amptron / Asrock P4i48 | Intel 865/848 SpringDale | 1.60 |
| Amptron / Asrock P4i65GV | Intel 865/848 SpringDale | 2.30 |
| Asrock P4S55FX | SiS 648 | |
| Asrock P4S55FX+ | SiS 648 | |
| Asrock P4S55FX2 | SiS 648 | |
| Amptron / Asrock P4V88 | Via PT880 | 1.80 |
| Amptron / Asrock P4V88 | Via PT880 | 1.80 |
| Amptron / Asrock P4VM8 | Via PT880/PM800 | 1.30 |
| Amptron / Asrock P4VM8 | Via PT880/PM800 | 1.30 |
| Amptron / Asrock P4VT8 | Via PT880/PM800 | |
| Amptron / Asrock P4VT8+ | Via PT880/PM800 | 1.60 |
| Amptron / Asrock P4VX4 | VIA P4X400 | 1.30 |
| Amptron / Asrock PE PRO | SiS 645/650 | v1.40 |
| Amptron / Asrock PE PRO-HT | SiS 645/650 | v1.40 |
| Asrock K7S8XE+ | SiS 748 | 2.20 |
| Asrock K7Upgrade-600 | KT600 | 1.90 |
| Amptron / Asrock K7Upgrade-880 | Via K8T880 | 1.50 |
| Asrock K7V88 | Via KT880 | 1.40 |
| Amptron / Asrock K7VM3 | VIA KM266 | 1.50 |
| Amptron / Asrock K7VM4 | VIA KM266 | 2.50 |
| Amptron / Asrock K7VM4 | VIA KM266 | 2.50 |
| Asrock K7S41 | SiS 741 | 2.60 |
| Asrock K7S41 | SiS 741 | 2.60 |
| Asrock K7S41GX | SiS 741 | 2.80 |
| Asrock K7S41GX | SiS 741 | 2.80 |
| Asrock K7S41GX | SiS 741 | 2.80 |
| Amptron / Asrock K7VT4A | VIA KM266 | 1.20 |
| Amptron / Asrock K7VT4A+ | VIA KM266 | 1.30 |
| Amptron / Asrock K7VT4A+ | VIA KM266 | 1.30 |
| Amptron / Asrock K7VT4-4X | VIA KM266 | |
| Asrock K8A8X-M | ALi K8/M1689D | 2.10 |
| Asrock K8 Combo-Z | ALi K8/M1689D | 2.70 |
| Amptron / Asrock K8S8X | SIS755 | |
| Asrock K8Upgrade-1689 | ALi K8/M1689D | 2.40 |
| Asrock K8Upgrade-760GX | SiS 760GX+964 | 1.80 |
| Amptron / Asrock 775Dual-915GL | Intel 915 | 1.30 |
| Asrock 775i45GV | Intel 845 | 1.20 |
| Asrock P4VM800 | Via PT880 | 1.60 |
| Asrock P4VM800 | Via PT880 | 1.60 |
| Asrock P4VM800 | Via PT880 | 1.60 |
| Amptron / Asrock 775VM8 | Via PT880 | 1.50 |
| Asrock P4Dual-915GL | Intel 915 | 1.50 |
| Amptron / Asrock P4i65PE | Intel 865/848 SpringDale | 1.30 |
| Amptron / Asrock P4i45PE-C | Intel 845 | |
| Amptron / Asrock P4V88+ | Via PT880 | 1.70 |
| Amptron / Asrock P4V88+ | Via PT880 | 1.70 |
| Amptron / Asrock P4V88+ | Via PT880 | 1.70 |
| Asrock 939A8X-M | ALi K8/M1689D | 2.10 |
| Asrock 939A8X-M | ALi K8/M1689D | 2.10 |
| Asrock K8Upgrade-VM800 | VIA K8M800 | 2.30 |
| Asrock K8Upgrade-VM800 | VIA K8M800 | 2.30 |
| Asrock K8Upgrade-VM800 | VIA K8M800 | 2.30 |
| Amptron / Asrock GE-PRO-M2 | SiS 645 | V2.8 |
| Amptron / Asrock GE-PRO-M2 | SiS 645 | V2.8 |
| Amptron / Asrock GE-PRO-M2 | SiS 645 | V2.8 |
| Asrock K7NF2-RAID | Nforce2 | 1.30 |
| Asrock K7NF2-RAID | Nforce2 | 1.30 |
| ASRock 939Dual-SATA2 | ULI 1695+1567(K8) | 2.30 |
| ASRock 939Dual-SATA2 | ULI 1695+1567(K8) | 2.30 |
| ASRock 939Dual-SATA2 | ULI 1695+1567(K8) | 2.30 |
| Asrock 939NF4G-VSTA | Nvidia nForce4 | 1.20 |
| Asrock K8SLI-eSATA2 | ALi M1697 (K8) | 1.4 |
| Asrock K8Upgrade-PCIE | SiS 756 | 1.20 |
| Asrock K8VM890 | Via K8M890 | 1.00 |
| Asrock K8Upgrade-NF3 | Nvidia Nforce 3 | 2.40 |
| Asrock 939SLI-eSATA2 | ALi M1697 (K8) | 1.50 |
| Asrock 939SLI32-eSATA2 | ALi M1697 (K8) | 1.40 |
| Asrock 939S56-M | SiS 756 | 1.40 |
| Asrock 775V88+ | Via PT880 | 1.80 |
| Asrock 775V88+ | Via PT880 | 1.80 |
| Asrock 775V88+ | Via PT880 | 1.80 |
| Amptron / Asrock P4V88-M+ | Via PT880/PM800 | 1.10 |
| Asrock P4Dual-880Pro | Via PT880 | 1.50 |
| Asrock 845GV-M | Intel 845 | 1.50 |
| Amptron / Asrock P4i65PE-M | Intel 865/848 SpringDale | 1.20 |
| Asrock 775VM800 | Via P4M800 | 1.50 |
| Asrock 775VM800Pro-DDR2 | Via P4M800 | 1.10 |
| Asrock 775Dual-880Pro | Via PT880 Pro | 1.70 |
| Asrock 775Twins-HDTV | ALi M1573 (P4) Xpress 200 | 2.10 |
| Asrock 775i65PE | Intel 865/848 SpringDale | 2.00 |
| Asrock 775i65PE-M | Intel 865/848 SpringDale | 1.40 |
| Asrock 775Dual-915GV | Intel 915 | 1.20 |
| Asrock 775i915PL-M | Intel 915 | 1.20 |
| Asrock 775i915P-SATA2 | Intel 915 | 1.40 |
| Asrock 775i915PL-SATA2 | Intel 915 | 1.40 |
| Asrock 775XFire-RAID | Intel 925 | 1.40 |
| Asrock 775XFire-eSATA2 | Intel 945 LakePort | 1.20 |
| Asrock K8NF4G-SATA2 | Nvidia nForce 6100 (C15H) | 1.70 |
| Asrock ConRoeXFire-eSATA2 | Intel 945 LakePort | 2.20 |
| Asrock ConRoe945PL-GLAN | Intel 945PL | 1.90 |
| Asrock 775i945GZ | Intel 945GZ | 2.00 |
| Asrock 775XFire-VSTA | Intel 925X | 1.40 |
| Amptron / Asrock P4i65G | Intel 865G | P1.40 |
| Asrock 775Twins-HDTV R2.0 | ATI Radeon Xpress 200 | 2.10 |
| Amptron / Asrock 775Dual-VSTA | VIA PT880 Pro/Ultra | 3.10 |
| Asrock P4Twins-HDTV | ATI Radeon Xpress 200 | 1.20 |
| Asrock AM2XLI-eSATA2 | ULi M1697 | 1.4 |
| Asrock 939NF4G-SATA2 | Nvidia nForce4 | 1.50 |
| Asrock 939NF4G-SATA2 | Nvidia nForce4 | 1.50 |
| Asrock K8NF4G-VSTA | nVidia GeForce 6100 | 1.10 |
| Asrock ConRoe865PE | Intel 865PE / ICH5 | 1.70 |
| Asrock AM2NF3-VSTA | Nvidia Nforce 3 | 3.00 |
| Asrock K8NF6G-VSTA | nVidia GeForce 6100 | 1.7 |
| Asrock ConRoe945G-DVI | Intel 945PL | 1.90 |
| Asrock 775XFire-eSATA2+ | Intel 945PL | 1.20 |
| Asrock 939NF6G-VSTA | nVidia GeForce 6100 | 1.40 |
| Asrock ALiveNF6G-DVI | nVidia GeForce 6100 | 2.20 |
| Asrock ALiveNF6G-VSTA | nVidia GeForce 6100 | 2.20 |
| Amptron / Asrock MoBoStar M266 | VIA P4M266 | |
| Amptron / Asrock M266A Ver 3.0 | VIA P4M266 | |
| Asrock 4CoreDual-VSTA | Via PT880 + VT8237A | 2.30 |
| Asrock ALiveNF5-eSATA2+ | NVIDIA nForce 520 | 2.10 |
| Asrock ConRoe1333-DVI | Intel 945G / ICH7 | 2.10 |
| Asrock H (2.x) | Intel 945G / ICH7 | 2.10 |
| Asrock ALiveNF5-VSTA | NVIDIA nForce 520 | 2.30 |
| Asrock K8NF6P-VSTA | nVidia GeForce 6100 | 1.30 |
| Asrock ConRoe945GZ-DVI | Intel 945PL | 1.40 |
| Asrock P4VM890 | VIA P4M890 + VT8237R+ | 1.90 |
| ASROCK AliveNF7G-HD720P(R3.0) | GeForce 7050 / 630A MCP | 2.20 |
| ASROCK AliveNF7G-HDready | GeForce 7050 / 630A MCP | 2.10 |
| Asrock 4CoreDual-SATA2 | Via PT880 + VT8237A | 2.20 |
| Asrock ConRoe1333-1394 | Intel 945G / ICH7 | 1.30 |
| Asrock 4Core1333-eSATA2 | Intel P31/G31 + ICH7R | 1.20 |
| Asrock ALiveNF5SLI-1394 | Nvidia nForce 560 SLI | 1.50 |
| Asrock Wolfdale1333-GLANM | Intel 945GC / ICH7 | 1.10 |
| Asrock Wolfdale1333-D667 | Intel 945GC / ICH7 | 1.50 |
| Asrock 4Core1333-GLAN | Intel P31/G31 + ICH7 | 1.30 |
| Asrock 4CoreN73PV-HD720p | GeForce 7100/nForce 630 | 1.50 |
| Asrock 4Core1600Twins-P35 | Intel P35 / ICH9 | 1.30 |
| Asrock Penryn1600SLIX3-WiFi | NVIDIA 680iSLI/430 | 1.10 |
| Asrock K10N78FullHD-hSLI (R2.0 | Gforce 8200 | 1.30 |
| Asrock 3.0) | Gforce 8200 | 1.30 |
| ASRock ALiveDual-eSATA2 | NVIDIA M1695/nForce3 250 | 1.90 |
| Asrock Wolfdale1333-GLAN | Intel 945GC / ICH7 | 1.20 |
| Asrock M2 | Intel 945GC / ICH7 | 1.20 |
| Asrock K10N78hSLI-GLAN | Gforce 8200 | 1.20 |
| Asrock K10N78hSLI-1394 | Gforce 8200 | 1.00 |
| Asrock X48TurboTwins-WiFi | Intel X48 / ICH9R | 1.40 |
| Asrock P43D1600Twins-1394 | P43 / ICH10 | 1.70 |
| Asrock P43R1600Twins | P43 / ICH10R | 1.50 |
| Asrock P43Twins1600 | P43 / ICH10 | 3.00 |
| Asrock P43R1600Twins-WIFI | P43 / ICH10R | 1.80 |
| Asrock P45TurboTwins2000 | P45 / ICH10 | 1.60 |
| Asrock P45R2000-WiFi | P45 / ICH10r | 1.60 |
| Asrock X48TurboTwins | Intel X48 / ICH9R | 1.40 |
| Asrock Wolfdale1333-GLAN | Intel 945GC / ICH7 | 1.20 |
| Asrock 4Core1600-D800 | Intel G31 / ICH7 | 1.10 |
| Asrock 939N68PV-GLAN | AMD 1100 | 1.10 |
| Asrock 4Core1600-GLAN | Intel P31/G31 / ICH7 | 1.10 |
| Asrock 4Core1600-DVI | Intel P31/G31 / ICH7 | 1.10 |
| Asrock A770CrossFire | AMD 770 + SB700 | 1.40 |
| Asrock G31M-S | Intel G31 / ICH7 | 1.80 |
| Asrock 945GCM-S | Intel 945GC / ICH7 | 1.20 |
| Asrock Penryn1600SLI-110dB | NVIDIA 650iSLI/430 | 1.30 |
| Asrock ALiveNF6G-GLAN | NVIDIA 6150iSLI/430 | 1.80 |
| Asrock A780FullHD | AMD 780g+ SB700 | 1.70 |
| Amptron / Asrock K7Upgrade-600 | VIA KM266 | 1.90 |
| Asrock ALiveSATA2-GLAN | Via K8T890CF | 2.60 |
| Asrock ALiveSATA2-GLAN | Via K8T890CF | 2.60 |
| Asrock G31M-GS | Intel G31 / ICH7 | 1.40 |
| Asrock 4Core1600-GLAN | Intel G31 / ICH7 | 1.10 |
| Asrock M | Intel G31 / ICH7 | 1.10 |
| Asrock ALiveNF6-GLAN | NVIDIA 6150iSLI/430 | 1.40 |
| Asrock G43Twins-FullHD | G43 / ICH10 | 1.50 |
| ASROCK 4Core1333-FullHD | ATI RS600 + SB600 | 1.70 |
| ASROCK 4Core1333-Viiv | IntIntel P965 + ICH8DH | 1.60 |
| ASRock 4COREDX90-VSTA | VIA P4M900 + VT8237A | 1.50 |
| Asrock AM2NF4G-SATA2 | nVidia GeForce 6100 | 1.30 |
| Asrock AM2V890-VSTA | Via K8T890CF | 2.60 |
| Asrock X38TurboTwins | Intel X38 / ICH9R | 1.00 |
| Asrock X38TurboTwins-WiFi | Intel X38 / ICH9R | 1.00 |
| Asrock P43R1600Twins-110dB | P43 / ICH10R | 1.40 |
| Asrock ConRoe1333-GLAN | Intel 945G / ICH7 | 1.50 |
| Asrock ConRoe1333-Esata2 | Intel 945G / ICH7 | 1.50 |
| Asrock ConRoe1333-D667 (rev 2.0) | Intel 945G / ICH7 | 1.80 |
| Asrock K10N750SLI-WiFi | nForce 750a SLI | 1.10 |
| Asrock K10N750SLI-110dB | nForce 750a SLI | 1.10 |
| Asrock P43D1600Twins | P43 / ICH10 | 1.30 |
| Asrock P45R2000 | P45 / ICH10R | 1.80 |
| Asrock P45TS | P45 / ICH10 | 1.10 |
| Asrock P45TS-R | P45 / ICH10R | 1.10 |
| Asrock K10N780SLIX3-WiFi | Gforce 8200 | 1.60 |
| Asrock P4VM900-SATA2 | VIA 82C364 | 1.10 |
| Asrock ALiveNF6P-VSTA | GeForce 6150SE / 430 | 1.50 |
| Asrock ALiveN570SLI-eSATA2 | NVIDIA nForce 570 SLI | 1.20 |
| Asrock N68PV-GS | AMD 1200 rev 0 | 2.00 |
| Asrock K7VT4APro (K7VT4A Pro) | VIA KT400A / 8237 | 1.80 |
| Asrock A780LM | ||
| Asrock G41M-VS3 | ||
| Asrock 880GM-LE | ||
| Asrock 890GX Extreme3 | ||
| Asrock M3A-GLAN | ||
| Asrock X58 Deluxe | ||
| Asrock X58 Extreme | ||
| Asrock M3A770DE | ||
| Asrock H55M-LE | ||
| Asrock Core 100HT | ||
| Asrock X58 Deluxe3 | ||
| Asrock X58 Extreme3 | ||
| Asrock X58 SuperComputer | ||
| Asrock 785G Pro | ||
| Asrock 790GX | ||
| Asrock N73V-S | ||
| Asrock N61P-S | Athlon 1100 rev 0 | |
| Asrock N68C-S | Athlon 1100 rev 0 | |
| Asrock 939A790GMH | AMD 9600 rev 0 | |
| Asrock N68-S3 UCC | AMD 1200 rev 0 | |
| ASROCK 880G Pro3 | ||
| Asrock G31M-VS2 | Intel 29C0 rev 16 | |
| ASRock N68-S UCC | Athlon 1100 rev 0 | |
| Asrock G965M-S | Intel 29A0 rev 2 | |
| Asrock K10N78 | Athlon 1100 rev 0 | 2.00 |
| Asrock P43DE3 | Intel 2E20 rev 3 | |
| ASROCK P55 PRO | Intel 040 rev 24 | |
| Asrock N68C-S UCC | AMD 1200 rev 0 | 1.50 |
| Asrock GE PRO(-M) | SiS 651 rev 1 | 1.60 |
| Asrock P4i945GC | Intel 2770 rev 2 | 1.30 |
| Asrock M3A770DE | AMD 1200 rev 0 | 1.80 |
| ASROCK 4Core1600-GLAN | Intel 29C0 rev 16 | 1.40 |
| ASROCK M | Intel 29C0 rev 16 | 1.40 |
| ASROCK M3A785GMH | AMD 9601 rev 0 | |
| ASROCK 128M | AMD 9601 rev 0 | |
| Asrock ALiveXFire-eSATA2 | AMD 1200 rev 0 | 4.00 |
| Asrock P55M Pro | Intel D131 rev 17 | 2.30 |
| Asrock G31M-S | Intel 29C0 rev 16 | 2.00 |
| Asrock A780GXH | AMD 9600 rev 0 | |
| Asrock 128M | AMD 9600 rev 0 | |
| ASROCK A770DE+ | AMD 1200 rev 0 | |
| ASROCK N68-GS3 UCC | AMD 1200 rev 0 | |
| Asrock Z68 Extreme4 | Intel 100 rev 9 | 1.70 |
| Asrock N68-VS3 UCC |
Alternatively click on the Links section to find your BIOS Update manually on the manufacturer site. (if available)
AMI BIOS IDs
AMI BIOS IDs are used to identify motherboards with an AMI BIOS. For more information visit our AMI BIOS ID information page.
At this moment we have 128 AMI BIOS IDs listed for Asrock. Contact us if you have new IDs missing from the list :-)
| AMI BIOS ID | Motherboard manufacturer, model, PCB revision |
|---|---|
| 63-100-0000010-00101111-060905-VIA-75D8P004 | Asrock 775Dual-880Pro |
| 63-110-0000010-00101111-080405-VIA-75D8P004 | Asrock 775Dual-880Pro |
| 63-120-0000010-00101111-101405-VIA-75D8P004 | Asrock 775Dual-880Pro |
| 63-110-0000010-00101111-020205-INTEL-7515L110 | Asrock 775Dual-915GL |
| 63-120-0000010-00101111-031105-INTEL-7515L120 | Asrock 775Dual-915GL |
| 63-130-0000010-00101111-101205-INTEL-7515L130 | Asrock 775Dual-915GL |
| 63-100-0000010-00101111-090605-INTEL-7515V000 | Asrock 775Dual-915GV |
| 63-110-0000010-00101111-101405-INTEL-7515V110 | Asrock 775Dual-915GV |
| 62-P100-001368-00101111-040201-INTEL-7I45V100 | Asrock 775i45GV |
| 62-P110-001368-00101111-040201-INTEL-7I45V110 | Asrock 775i45GV |
| 62-P120-001368-00101111-040201-INTEL-7I45V120 | Asrock 775i45GV |
| 62-130-0000010-00101111-101205-INTEL-75i48130 | Asrock 775i48 |
| 62-120-0000010-00101111-020105-INTEL-75i48120 | Asrock 775i48 |
| 62-110-0000010-00101111-010705-INTEL-75i48110 | Asrock 775i48 |
| 62-100-0000010-00101111-102004-INTEL-75i48100 | Asrock 775i48 |
| 62-190-0000010-00101111-120505-INTEL-7i6GV190 | Asrock 775i65GV |
| 62-180-0000010-00101111-101405-INTEL-7i6GV180 | Asrock 775i65GV |
| 62-170-0000010-00101111-062405-INTEL-7i6GV170 | Asrock 775i65GV |
| 62-160-0000010-00101111-012705-INTEL-7i6GV160 | Asrock 775i65GV |
| 62-150-0000010-00101111-010705-INTEL-7i6GV150 | Asrock 775i65GV |
| 62-140-0000010-00101111-091704-INTEL-7i6GV140 | Asrock 775i65GV |
| 62-130-0000010-00101111-082604-INTEL-7i6GV130 | Asrock 775i65GV |
| 62-120-0000010-00101111-081704-INTEL-7i6GV120 | Asrock 775i65GV |
| 62-110-0000010-00101111-072104-INTEL-7i6GV110 | Asrock 775i65GV |
| 62-160-0000010-00101111-120505-INTEL-75i6E160 | Asrock 775i65PE |
| 62-150-0000010-00101111-101405-INTEL-75i6E150 | Asrock 775i65PE |
| 62-140-0000010-00101111-060105-INTEL-75i6E140 | Asrock 775i65PE |
| 62-130-0000010-00101111-012705-INTEL-75i6E130 | Asrock 775i65PE |
| 62-120-0000010-00101111-012405-INTEL-75i6E120 | Asrock 775i65PE |
| 62-110-0000010-00101111-011305-INTEL-75i6E110 | Asrock 775i65PE |
| 62-100-0000010-00101111-110904-INTEL-75i6E100 | Asrock 775i65PE |
| 62-100-0000010-00101111-120904-INTEL-M5i6E100 | Asrock 775i65PE-M |
| 62-110-0000010-00101111-011105-INTEL-M5i6E110 | Asrock 775i65PE-M |
| 62-120-0000010-00101111-012405-INTEL-M5i6E120 | Asrock 775i65PE-M |
| 62-130-0000010-00101111-060105-INTEL-M5i6E130 | Asrock 775i65PE-M |
| 62-120-0000010-00101111-101705-INTEL-75PS2120 | Asrock 775i915P-SATA2 |
| 62-100-0000010-00101111-092905-INTEL-75PS2100 | Asrock 775i915P-SATA2 |
| 62-110-0000010-00101111-101405-INTEL-7M5PL110 | Asrock 775i915PL-M |
| 62-100-0000010-00101111-052605-INTEL-7M5PL100 | Asrock 775i915PL-M |
| 62-120-0000010-00101111-110305-INTEL-7S5P2120 | Asrock 775i915PL-SATA2 |
| 62-110-0000010-00101111-101405-INTEL-7S5P2110 | Asrock 775i915PL-SATA2 |
| 62-100-0000010-00101111-062405-INTEL-7S5P2100 | Asrock 775i915PL-SATA2 |
| 62-P120-001368-00101111-040201-SiS-75S61120 | Asrock 775S61 |
| 62-P110-001368-00101111-040201-SiS-75S61110 | Asrock 775S61 |
| 63-110-0000010-00101111-100605-ATI-775TT110 | Asrock 775Twins-HDTV |
| 63-120-0000010-00101111-102505-ATI-775TT120 | Asrock 775Twins-HDTV |
| 63-130-0000010-00101111-110805-ATI-775TT130 | Asrock 775Twins-HDTV |
| 63-140-0000010-00101111-120505-ATI-775TT140 | Asrock 775Twins-HDTV |
| 62-140-0000010-00101111-022405-VIA-775V8001 | Asrock 775V88 |
| 62-130-0000010-00101111-010705-VIA-775V8001 | Asrock 775V88 |
| 62-120-0000010-00101111-092204-VIA-775V8001 | Asrock 775V88 |
| 62-150-0000010-00101111-100605-VIA-75V8p001 | Asrock 775V88+ |
| 62-140-0000010-00101111-070405-VIA-75V8p001 | Asrock 775V88+ |
| 62-130-0000010-00101111-042505-VIA-75V8p001 | Asrock 775V88+ |
| 62-120-0000010-00101111-022305-VIA-75V8p001 | Asrock 775V88+ |
| 62-110-0000010-00101111-011305-VIA-75V8p001 | Asrock 775V88+ |
| 62-100-0000010-00101111-050505-VIA-758MP001 | Asrock 775V88-M+ |
| 62-110-0000010-00101111-100605-VIA-758MP001 | Asrock 775V88-M+ |
| 63-150-0000010-00101111-062405-VIA-75VM8000 | Asrock 775VM8 |
| 63-140-0000010-00101111-042105-VIA-75VM8000 | Asrock 775VM8 |
| 63-130-0000010-00101111-022305-VIA-75VM8000 | Asrock 775VM8 |
| 63-100-0000010-00101111-060305-VIA-75V80000 | Asrock 775VM800 |
| 63-110-0000010-00101111-090805-VIA-75V80000 | Asrock 775VM800 |
| 63-120-0000010-00101111-091505-VIA-75V80000 | Asrock 775VM800 |
| 63-130-0000010-00101111-101405-VIA-75V80000 | Asrock 775VM800 |
| 63-110-0000010-00101111-110305-VIA-758PD000 | Asrock 775VM800Pro-DDR2 |
| 62-200-0000010-00101111-113005-ALI-939A8200 | Asrock 939A8X-M |
| 62-190-0000010-00101111-110205-ALI-939A8190 | Asrock 939A8X-M |
| 62-180-0000010-00101111-101405-ALI-939A8180 | Asrock 939A8X-M |
| 62-162-0000010-00101111-090505-ALI-939A8162 | Asrock 939A8X-M |
| 62-153-0000010-00101111-071105-ALI-939A8153 | Asrock 939A8X-M |
| 62-142-0000010-00101111-060805-ALI-939A8142 | Asrock 939A8X-M |
| 62-133-0000010-00101111-051005-ALI-939A8133 | Asrock 939A8X-M |
