Iwill
| Recommended by Wim's BIOS... |
|
BIOS Updates
The Iwill BIOSes listed below are all available via the eSupport BIOSAgentPlus service.
Here are some quick facts you should now:
- The paid BIOS Agent Service takes the guesswork and risk out of upgrading your BIOS. In a few minutes the free BIOSAgentPlus scan will identify your motherboard manufacturer and automatically find the correct BIOS Update (if available).
- When subscribing to the BIOS Agent Plus service you'll get access to BIOS Updates and Driver Updates on between 1 to 10 PCs for 1 year!
Start here for a free BIOS Scan and be on your way to improved PC stability and performance.
| BIOS Download | Chipset | BIOS Revision |
|---|---|---|
| Uniwill 258SA0 | SIS648 | |
| Uniwill 258SA0 | SIS648 | |
| Uniwill 258SA5 | SIS648 | |
| Uniwill 258SA5 | SIS648 | |
| Iwill P54TS | Intel 430FX | |
| Iwill Model: P54TS | Intel 430FX | |
| Iwill Model: P54TSW2 | Intel 430FX | |
| Iwill Model: P55TU w | Intel 430HX | |
| Iwill on-board SCSI | Intel 430HX | |
| Iwill PC55TV | Intel 430VX | |
| Iwill P55TV | Intel 430VX | |
| Iwill P55XB2 | Intel 430TX | |
| Iwill P55XUW | Intel 430TX | |
| Iwill XA100 Ver. 1 | ALi Aladdin V | |
| Iwill DP6NS | Intel 440FX | |
| Iwill PIILS | Intel 440LX/EX | |
| Iwill PIILD | Intel 440LX/EX | |
| Iwill PIILE | Intel 440LX/EX | |
| Iwill DBD100 Ver 1.31 or earlier | Intel 440BX/GX/ZX | |
| Iwill BS100 v1.2 and below | Intel 440BX/GX/ZX | |
| Iwill BD100 | Intel 440BX/GX/ZX | |
| Iwill BD100+ | Intel 440BX/GX/ZX | |
| Iwill VD133 v1.4 | VIA Apollo Pro Plus (692/ | |
| Iwill DBL100 Ver 1.32 or later | Intel 440BX/GX/ZX | |
| Iwill BD100 Plus | Intel 440BX/GX/ZX | |
| Iwill DBD100 Ver 1.32 or later | Intel 440BX/GX/ZX | |
| Iwill VD133 v1.4 | VIA Apollo Pro Plus (692/ | |
| Iwill BS100 | Intel 440BX/GX/ZX | |
| Iwill P55XUB | Intel 430TX | |
| Iwill DBS100 Ver 2.1 or later | Intel 440BX/GX/ZX | |
| Iwill KA266-R v1.2 or earlier | ALI 1647+1535D | |
| Iwill AB100 | ALi 1621/1543C | |
| Iwill BD100 | Intel 440BX/GX/ZX | |
| Iwill BD100-F | Intel 440BX/GX/ZX | |
| Iwill DGL200 | Intel 440BX/GX/ZX | |
| Iwill DPIIL S2 Ver 1 | Intel 440LX/EX | |
| Iwill DPIIL S2 Ver 2 | Intel 440LX/EX | |
| Iwill DP6NS | Intel 440FX | |
| Iwill LE370 | Intel 440LX/EX | |
| Iwill PIILD | Intel 440LX/EX | |
| Iwill PIILE | Intel 440LX/EX | |
| Iwill PIILS | Intel 440LX/EX | |
| Iwill PIINS | Intel 440FX | |
| Iwill VD100 | VIA Apollo Pro Plus (692/ | |
| Iwill XA100 Plus | ALi Aladdin V | |
| Iwill XA100 Ver. 2 | ALi Aladdin V | |
| Iwill XA100 | ALi Aladdin V | |
| Iwill XA100 | ALi Aladdin V | |
| Iwill XA100Plus | ALi Aladdin V | |
| Iwill XA100Plus | ALi Aladdin V | |
| Iwill ZB370 | Intel 440BX/GX/ZX | |
| Iwill BD133 | Intel 815 Solano | |
| Iwill DCA200 | Intel Carmel 840 | |
| Iwill DS133R | Intel Camino 820 | |
| Iwill DVD266 | Via VT8633 (Pro266) | |
| Iwill KA266 v 1.2 or earlier | ALI 1647+1535D | |
| Iwill KD266 | ALI 1649+1535D | |
| Iwill KK266 | VIA 8363-686A (KT 133) | |
| Iwill KV200 | VIA 8363-686A (KT 133) | |
| Iwill VA133 | VIA 693X | |
| Iwill VA133Plus | VIA 693X | |
| Iwill VD133GL | VIA 694X/686A | |
| Iwill VD133PL | VIA 694X/686A | |
| Iwill VX133 | VIA 694X/686A | |
| Iwill VX133L | VIA 694X/686A | |
| Iwill W100 | Intel Whitney 810 | |
| Iwill W100F | Intel Whitney 810 | |
| Iwill W100N | Intel Whitney 810 | |
| Iwill WO2 | Intel 815 Solano | |
| Iwill WO2-EP | Intel 815 Solano | |
| Iwill WS133 | Intel Whitney 810 | |
| Iwill WS133N | Intel Whitney 810 | |
| Iwill DVD266-R | Via VT8633 (Pro266) | |
| Iwill KK266-R | VIA 8363-686A (KT 133) | |
| Iwill KV200-R | VIA 8363-686A (KT 133) | |
| Iwill WO2-R | Intel 815 Solano | |
| Iwill XP333 ver. 2.1 | ALI 1647+1535D | |
| Iwill KK266Plus-R | ALI 1647+1535D | |
| IWILL DX400-SN | Intel 860 | |
| Iwill VD133PL | VIA 694X/686A | |
| Iwill XP333 ver.1.0 | ALI 1647+1535D | |
| Iwill 2.0 ONLY! | ALI 1647+1535D | |
| Iwill KD266 Plus | ALI 1647+1535D | |
| Iwill VX133 | VIA 694X/686A | |
| Iwill VX133L | VIA 694X/686A | |
| Iwill BS100 V1.2 and below | Intel 440BX/GX/ZX | |
| Iwill BS100 V2.1 and above | Intel 440BX/GX/ZX | |
| Iwill DPX | Intel Plumas | |
| Iwill DPX-L | Intel Plumas | |
| Iwill P4ES | Intel 845 | |
| Iwill P4E | Intel 845 | |
| Iwill P4R533-N | Intel 850 | |
| Iwill mP4S | Intel 845 | |
| Iwill WA133-SN | Intel 810 | |
| Iwill G370 | Intel 815 | |
| Iwill P4GS | Intel 845 | |
| Iwill DVD266U-RN | Via VT8633 (Pro266) | |
| Iwill P4G | Intel 845 | |
| Iwill DP400 | Intel 850 | |
| Iwill mP4G | Intel 845 | |
| Iwill mP4GL | Intel 845 | |
| Iwill VD133 Gold | VIA 694X/686A | |
| Iwill P4DA | ALI 1671+1535D | |
| Iwill KA266plus [No RAID] | ALI 1647+1535D | |
| Iwill P4D | Intel 845 | |
| Iwill KA266-R v1.3 or later | ALI 1647+1535D | |
| Iwill KA266 | ALI 1647+1535D | |
| Iwill KA266R v1.3 or later | ALI 1647+1535D | |
| Iwill mP4S-1394 | Intel 845 | |
| Iwill VD133 Pro | VIA 694X/686A | |
| Iwill WA133-S | Intel 810 | |
| Iwill KK266 Plus | VIA 8363-686A (KT 133) | |
| Iwill BD133U | Intel 815 Solano | |
| Iwill XP333-R v1.0-2.0 | ALI 1647+1535D | |
| Iwill XP333-R v2.1 and higher | ALI 1647+1535D | |
| Iwill VX133U | VIA 694X/686A | |
| Iwill KA266 v1.3 or later | ALI 1647+1535D | |
| Iwill KV200 | VIA 8363-686A (KT 133) | |
| Iwill KV200-R | VIA 8363-686A (KT 133) | |
| Iwill XP333 | ALI 1647+1535D | |
| Iwill KA266 | ALI 1647+1535D | |
| Iwill KA266-R v1.2 or earlier | ALI 1647+1535D | |
| Iwill KD266 | ALI 1647+1535D | |
| Iwill KD266 Plus | ALI 1647+1535D | |
| Iwill WO2 | Intel 815 Solano | |
| Iwill P4S | Intel 845 | |
| Iwill P4GB | Intel E7500 Plumas | |
| Iwill DP533 | Intel E7500 Plumas | |
| Iwill DP533-S | Intel E7500 Plumas | |
| Iwill DPI533 | Intel E7500 Plumas | |
| Iwill DPI533-SATA | Intel E7500 Plumas | |
| Iwill DPL533 | Intel E7500 Plumas | |
| Iwill MPX2 | AMD 762 + 786 K7 | |
| Iwill UPX | ServerWorks GCLE + CSB5 | Version 1.3 |
| Iwill DPX2 | Intel E7500 Plumas | |
| Iwill DPX2-SATA | Intel E7500 Plumas | |
| Iwill DPX2-S320 w | Intel E7500 Plumas | |
| Iwill Adaptec 754811 | Intel E7500 Plumas | |
| Iwill P4HT | Intel 845 | |
| Iwill P4HT-S | Intel 845 | |
| Iwill P4HT2 | Intel 845 | |
| Iwill P4SP | Intel 845 | |
| Iwill P4SE | Intel 845 | |
| Iwill P4SE Gold | Intel 845 | |
| Iwill KK400 | VIA KT400 | |
| Iwill KK400-RS | VIA KT400 | |
| AOpen for Iwill AK76F-400N | SiS746/748 | |
| Iwill mP4G2 | Intel 845 | |
| Iwill mP4G2S | Intel 845 | |
| Iwill P4R533N | Intel 850 | |
| Iwill P4SE2 | Intel 845 | |
| AOpen for Iwill K7S2 | SiS746/748 | |
| Iwill K7S3-N | SiS746/748 | |
| Iwill DPX2-S320 w | Intel E7500 Plumas | |
| Iwill Adaptec 755811 | Intel E7500 Plumas | |
| Iwill DK8S | AMD8151 + AMD8111 Solo K8 | |
| Iwill DK8S-L | AMD8151 + AMD8111 Solo K8 | |
| IWILL KK266-R | VIA KT133 (8363+596B/686A | |
| IWILL KK266 | VIA KT133 (8363+596B/686A | |
| IWILL XP4 | Intel i845 | |
| IWILL DP533 | Intel E7500 Plumas | |
| IWILL VD133PL | VIA 694X/694T | |
| IWILL VD133PL | VIA 694X/694T | |
| IWILL VX133U | VIA 694X/694T | |
| IWILL KK266plus-R | VIA KT133 (8363+596B/686A | |
| IWILL KK400 | VIA KT400+8235 | |
| IWILL KK400-RS | VIA KT400+8235 | |
| IWILL MPX2 | AMD 762+768 | |
| Iwill VA133 | VIA 693X | |
| Iwill P6NS | Intel 440FX | |
| IWILL P4CT | Intel 875 Canterwood | |
| Iwill DK8X | AMD8151 + AMD8111 Solo K8 | |
| Iwill DK8S2 | AMD8151 + AMD8111 Solo K8 | |
| Iwill DK8S2-SATA | AMD8151 + AMD8111 Solo K8 | |
| Iwill ZPCgx | Intel 845 | |
| Iwill XP4 | Intel 845 | |
| Iwill XP4-D | Intel 845 | |
| Iwill XP4-evo | Intel 845 | |
| Iwill XP4-G | Intel 845 | |
| IWILL mP4SG2 | Intel 865/848 SpringDale | |
| IWILL DK8N | Nvidia nForce3 CK8+MCP2 | |
| Iwill DN800 | Intel E7525 Tumwater | |
| Webboy Gericom Uniwill 1AAJG | SiS 630 | |
| Webboy Gericom Uniwill Webboy-340S2 | SiS 630 | |
| Webboy Gericom Uniwill N340S2 | SiS 630 | |
| Iwill DBL100 Ver 1.31 or earlier | Intel 440BX/GX/ZX | |
| Iwill DBD100 Ver 1.31 or earlier | Intel 440BX/GX/ZX | |
| Iwill DBL100 Ver 1.31 or earlier | Intel 440BX/GX/ZX | |
| Uniwill Cyberpower 258KA0 | SIS755 | 1.05 |
| Uniwill Cyberpower 258KA0 | SIS755 | 1.05 |
| Uniwill Cyberpower 258KA0 | SIS755 | 1.05 |
| Uniwill Cyberpower 258KA0 | SIS755 | 1.05 |
| Uniwill Cyberpower 258KA0 | SIS755 | 1.05 |
| Uniwill 258KA5 | SIS755 | 1.05 |
| Uniwill 258KA5 | SIS755 | 1.05 |
| Uniwill 258KA5 | SIS755 | 1.05 |
| Uniwill 258KA5 | SIS755 | 1.05 |
| Uniwill 258KA5 | SIS755 | 1.05 |
| Iwill DBS100 All Versions | Intel 440BX/GX/ZX | |
| Iwill DBS100 All Versions | Intel 440BX/GX/ZX | |
| Iwill DBS100 Ver 1.31 or earlier | Intel 440BX/GX/ZX | |
| IWILL ZMAXdp | Nvidia nForce3 CK8+MCP2 | |
| Iwill DN800-SLI PCB v1.0 | Intel E7525 Tumwater | |
| Iwill DJ800 | Intel E7525 Tumwater | |
| IWILL ZMAX-AP | Intel 865/848 SpringDale | |
| IWILL ZMAX-ST | Intel 865/848 SpringDale | |
| IWILL ZPC64 | Nvidia nForce3 CK8+MCP2 | |
| Iwill G300E | VIA VT8601+686 | |
| Iwill G478 | Intel 845 | |
| IWILL G604 | Intel E7500 Plumas | |
| Iwill DNS | Intel E7525 Tumwater | |
| Iwill DNS-L | Intel E7525 Tumwater | |
| Iwill DNS-SATA | Intel E7525 Tumwater | |
| Iwill DN800-SATA | Intel E7525 Tumwater | |
| Iwill DN800-L PCB v1.0 | Intel E7525 Tumwater | |
| Uniwill Gericom N351s1 | SiS 646 | |
| Uniwill Gericom N351s4 | SiS 646 | |
| Uniwill Gericom Fosa Enpower Aris 34BS1 | SiS 650 | |
| Uniwill Gericom Fosa Enpower Aris 34BS3 | SiS 650 | |
| Uniwill Gericom Fosa Enpower Aris ENP34903 | SiS 650 | |
| Uniwill Twinhead Systemax Portocom 340S8 | SiS 630 | |
| Uniwill / Enpower N243S8 | SiS 650 | |
| Uniwill / Enpower N243S9 | SiS 650 | |
| Uniwill / Enpower ENP24303 | SiS 650 | |
| Uniwill Gericom N34AS1 | SiS 650 | 1.23 |
| Uniwill Gericom N341C2 | Via TwisterK | |
| Uniwill N356S1 | SiS 650 | |
| Iwill DN800-SLI PCB v1.1 | Intel E7525 Tumwater | |
| Iwill DN800-L PCB v1.1 | Intel E7525 Tumwater | V110 |
| IWILL DK8EW | Nvidia nForce4 | |
| IWILL DK8ES | Nvidia nForce4 | |
| IWILL ZPCsp | Intel 865/848 SpringDale | |
| Iwill H8501 | AMD8151 + AMD8111 Solo K8 | |
| Iwill H4203 | AMD8151 + AMD8111 Solo K8 | |
| Iwill QK8S | AMD8151 + AMD8111 Solo K8 | |
| Iwill H2B Blade | AMD8151 + AMD8111 Solo K8 | |
| Iwill H2B01 | AMD8151 + AMD8111 Solo K8 | |
| Iwill 2 | AMD8151 + AMD8111 Solo K8 | |
| Iwill 3 | AMD8151 + AMD8111 Solo K8 | |
| Iwill P4S | Intel 845 | |
| Uniwill Gericom Hummer-755IA0 | Intel 845 | |
| Uniwill Gericom N755IA0 | Intel 845 | |
| Uniwill Gericom 755II1 | Intel 845 | |
| Uniwill Gericom Hummer-755II0 | Intel 845 | |
| Uniwill Gericom Hummer-755II6 | Intel 845 | |
| Uniwill Gericom 755II8 | Intel 845 | |
| Uniwill Gericom Hummer-755II3 | Intel 845 | |
| Uniwill Gericom 755IN | Intel 845 | |
| Uniwill Gericom Hummer-755IN0 | Intel 845 | |
| Uniwill Gericom Hummer-755IN3 | Intel 845 | |
| Uniwill Gericom Hummer-755IN4 | Intel 845 | |
| Uniwill Gericom 259IA1 | Intel 855GME | 1.09 |
| Uniwill Gericom 259IA1 | Intel 855GME | 1.09 |
| Uniwill Gericom 259IA2 | Intel 855GME | 1.09 |
| Uniwill Gericom 259IA2 | Intel 855GME | 1.09 |
| Uniwill Gericom 259IA3 | Intel 855GME | 1.09 |
| Uniwill Gericom 259IA3 | Intel 855GME | 1.09 |
| Iwill VD133 Pro | VIA 694X/686A | |
| Iwill VA133Plus | VIA 693X | |
| Iwill DS133R | Intel Camino 820 | |
| Iwill P4GB | Intel E7500 Plumas | |
| Uniwill Prestigio M30EI0 | Intel 915 | 1.07 |
| Iwill DK88 | NVIDIA nForce4 | |
| Iwill DK8-HTX | NVIDIA nForce4 | |
| Iwill XP333-R | ALI 1647+1535D | |
| Uniwill N34BS1 | SiS 650 | V 1.14 |
| Uniwill 255KI | SIS 760 | |
| Uniwill 255KI3 | SIS 760 | |
| Uniwill P53IN | Intel 945GM | 2.11 |
| Uniwill P53IN4 (bios from Gericom) | Intel 945GM | 2.11 |
| IWILL ZMAX-ST | Intel 865/848 SpringDale | |
| Uniwill Twinhead Systemax Portocom 1AAJG | SiS 630 | |
| Uniwill Twinhead Systemax Portocom 1AAJG | SiS 630 | |
| Uniwill Twinhead Systemax Portocom A3400 | SiS 630 | |
| Uniwill Twinhead Systemax Portocom A3400 | SiS 630 | |
| Uniwill Twinhead Systemax Portocom N241S1 | SiS 630 | |
| Uniwill Twinhead Systemax Portocom N241S1 | SiS 630 | |
| Uniwill M31EI | Intel 27A0 rev 3 | 1.05 |
Alternatively click on the Links section to find your BIOS Update manually on the manufacturer site. (if available)
AMI BIOS IDs
AMI BIOS IDs are used to identify motherboards with an AMI BIOS. For more information visit our AMI BIOS ID information page.
At this moment we have 1 AMI BIOS IDs listed for Iwill. Contact us if you have new IDs missing from the list :-)
| AMI BIOS ID | Motherboard manufacturer, model, PCB revision |
|---|---|
| 51-0722-000000-00111111-071595-41D/43-IWILL-T99-H | Iwill XA100 ver 1.2 |
Links
Still need help? Enter your keywords here!
(Examples: how to update your BIOS, how to identify your motherboard)
Tweet


